HHC - Home  HHC slogan
 
 
   
HOME
PRODUCTS
SERVICES
ORDER INFO
COMPANY
SEARCH
SCIENTIFIC INFORMATION
FAQ
CONTACT US
 

  HHC Live for a quick and immediate contact with our customer service by chat!
HCV PCR PANELS

 

Zeptometrix PCR panels are early infection panels. These panels go from PCR negative through to PCR positive and so are ideal for showing the performance of tests in early stages of Hepatits C infection.

They are also very useful for for PCR manufacturers and vaccine companies.

 

PANEL NUMBER DONOR NUMBER PATIENT DRAWS DAYS SPANNED HCV RNA HCV RNA bDNA ANTI-HCV HCV Ag/Ab COMBO HCV GENOTYPE
HCVPCR10000 69089 10 54 POS * POS POS 1a
HCVPCR10002  69654 7 34 POS * NEG POS 1
HCVPCR10003  69158 13 52 POS * POS POS 3
HCVPCR10004  69028 6 43 POS * NEG POS 2b
HCVPCR10007  67355 11 38 POS * NEG POS 1
HCVPCR10008  69263 10 32 POS * NEG POS 1a/1b
HCVPCR10009  68896 6 18 POS * NEG NEG 1a/1b
HCVPCR10010  65470 7 22 POS * NEG POS 1a
HCVPCR10011  66666 13 59 POS * NEG POS 1b
HCVPCR10012  66747 13 43 POS * NEG NEG 1a
HCVPCR10013  67356 10 68 POS * POS POS 1a
HCVPCR10014  68157 4 24 POS * NEG POS 1a
HCVPCR10016  68628 12 72 POS * NEG POS 2
HCV10017  65064 16 68 POS * POS POS *
HCVPCR10019  69142 8 43 POS * NEG POS 1a
HCVPCR10020  68744 13 57 POS * NEG POS 1a
HCVPCR10021  68470 14 64 POS * NEG POS 1a
HCVPCR10022  68450 11 39 POS * NEG POS 1a
HCVPCR10023  67505 21 71 POS * NEG POS 1a
HCVPCR10024  66719 8 57 POS * NEG POS 1a
HCVPCR10025  66801 11 57 POS * NEG POS 1a
HCV10026  67391 12 81 POS * POS POS *
HCVPCR10027  66751 8 39 POS * NEG POS 1b
HCVPCR10028  67116 7 38 POS * NEG POS 2
HCVPCR10029  67539 16 72 POS * NEG POS 1
HCVPCR10030  65977 8 26 POS * NEG NEG 1a
HCVPCR10032  66113 16 54 POS * NEG NEG 3a
HCVPCR10033  68629 10 33 POS * NEG POS 1b
HCVPCR10036  68223 13 61 POS * NEG NEG 1b
HCV10039  66112 5 26 POS * POS POS *
HCV10041  66500 3 11 POS * POS POS *
HCVPCR10043  65643 10 51 POS * NEG POS 1
HCVPCR10044  65982 4 15 POS * NEG POS 1a
HCVPCR10045  66074 5 16 POS * NEG NEG 1a
HCVPCR10050  67766 15 64 POS * NEG NEG 1b
HCVPCR10051  67787 14 51 POS * NEG POS 1b
HCVPCR10052  67861 12 94 POS * NEG NEG 3a
HCV10057  420245049 7 155 * * POS POS 1a
HCV10058  420299823 7 22 POS * POS POS *
HCV10062  490104584 8 46 POS * POS POS *
HCV10071  90163052 7 92 POS * POS POS *
HCV10165  72237 9 34 POS * POS POS *
HCV10185  70225 5 145 POS * POS POS *

 

All products are for Research Use Only and not for in vitro Diagnostic Use
Package Inserts are provided for product evaluation purposes only and are not intended to be used in place of the Package Insert shipped with the product.



Do you have any other question? Contact us and we will help you.


The .pdf
version of this page is available in our
our products page.


 

Contact HHC through our website

*Mandatory fields

Your Name*
Your Email Address*
Subject
Message*
Phone number (with country code)
Address
Country*
Image Verification
Please enter the text from the image
[ Refresh Image ] [ What's This? ]
 

Subscribe HHC News
Your e-mail address :
 
 
HHC News - NOV 2011
 

Subscribe HHC News
Your e-mail address :
 
 
HHC News - NOV 2011
 

Subscribe HHC News
Your e-mail address :
 
 
HHC News - NOV 2011

  Copyright © 2007 - Helvetica Health Care Sŕrl - Last update NOV 2011